Is there a place where I can find out from where is stuff being posted to e6?
Even if its without any numbers a list of all websites would be useful to me. There is kind of a way to search for it, but tag limit prevents it.
Updated by Idem
Posted under General
Is there a place where I can find out from where is stuff being posted to e6?
Even if its without any numbers a list of all websites would be useful to me. There is kind of a way to search for it, but tag limit prevents it.
Updated by Idem
This has started to bloat larger and larger: howto:sites_and_sources#table
Artists wikis should have links to all places that particular artist posts with beta site (which shouldn't be too many days away from going live hopefully) has also counter which counts all of the sources from posts.
Updated by anonymous
Lots of sites there, some numbers would be useful for deciding.
Updated by anonymous
I tried to figure this out myself a little while ago. Here are all sites with over 100 sources as of 2019-03-22.
Site | count |
---|---|
furaffinity.net | 829986 |
tumblr.com | 347009 |
facdn.net | 179668 |
deviantart.com | 177028 |
inkbunny.net | 157747 |
pixiv.net | 122761 |
twitter.com | 69780 |
deviantart.net | 46839 |
metapix.net | 30888 |
twimg.com | 23456 |
hentai-foundry.com | 23151 |
pximg.net | 22606 |
weasyl.com | 19160 |
paheal.net | 15843 |
derpibooru.org | 15041 |
amazonaws.com | 13611 |
patreon.com | 10701 |
derpicdn.net | 8832 |
sofurry.com | 7654 |
imgur.com | 7088 |
booru.org | 4716 |
furrynetwork.com | 4065 |
newgrounds.com | 3598 |
e-hentai.org | 2877 |
u18chan.com | 2293 |
aryion.com | 2217 |
vclart.net | 2139 |
derpiboo.ru | 2114 |
gelbooru.com | 1809 |
cloudfront.net | 1754 |
fc2.com | 1752 |
blogspot.com | 1746 |
vk.com | 1556 |
sofurryfiles.com | 1483 |
rule34.xxx | 1434 |
jayisbutts.com | 1425 |
flaredponies.com | 1409 |
dropbox.com | 1357 |
wildcritters.ws | 1353 |
ngfiles.com | 1249 |
fav.me | 1189 |
metabooru.com | 1159 |
dimwitdog.com | 1116 |
e621.net | 999 |
kevinsano.com | 993 |
donmai.us | 989 |
youtube.com | 945 |
hiccears.com | 927 |
facebook.com | 925 |
gfycat.com | 793 |
4chan.org | 721 |
kamiki.net | 714 |
somescrub.com | 694 |
google.com | 685 |
4cdn.org | 657 |
mangochan.com | 625 |
dropboxusercontent.com | 593 |
smackjeeves.com | 575 |
anonpone.com | 557 |
lavadomefive.com | 534 |
sta.sh | 533 |
kihu.club | 532 |
mega.nz | 522 |
sakura.ne.jp | 515 |
arkentosh.com | 483 |
catbox.moe | 480 |
homelinux.net | 479 |
tgchan.org | 467 |
nijie.info | 465 |
zootopianewsnetwork.com | 457 |
kemono.cc | 450 |
agnph.com | 431 |
y-gallery.net | 429 |
wetblush.com | 428 |
exhentai.org | 419 |
fchan.us | 417 |
lumineko.com | 412 |
braeburned.com | 411 |
hitomi.la | 404 |
userapi.com | 386 |
keenspot.com | 376 |
sankakucomplex.com | 375 |
reddit.com | 363 |
todexart.download | 362 |
artstation.com | 342 |
vk.me | 339 |
archive.org | 334 |
plurk.com | 324 |
yaoihavenreborn.com | 323 |
f-list.net | 306 |
photobucket.com | 305 |
picarto.tv | 303 |
transfur.com | 297 |
acomics.ru | 289 |
immelmann.net | 279 |
kemonono.com | 271 |
mediafire.com | 270 |
desuarchive.org | 266 |
secret.graphics | 260 |
shadbase.com | 259 |
wereanimal.net | 253 |
furoticon.com | 244 |
baraag.net | 241 |
sfmlab.com | 240 |
jcosneverexisted.com | 236 |
mrtheplague.net | 231 |
zistopia.com | 230 |
katbox.net | 227 |
twokindscomic.com | 227 |
ponymouthhugs.com | 226 |
inkedfur.com | 225 |
jabarchives.com | 224 |
pixiv.com | 224 |
scdn.cloud | 221 |
puu.sh | 205 |
pawsru.org | 200 |
wikia.com | 200 |
herpy.net | 197 |
skipsy.ca | 193 |
blitzdrachin.club | 185 |
lulz.net | 183 |
discordapp.com | 177 |
wikimedia.org | 175 |
ket-ralus.com | 174 |
rangarig.net | 171 |
instagram.com | 169 |
nicovideo.jp | 167 |
shagbase.com | 167 |
xbooru.com | 167 |
furnation.com | 162 |
8ch.net | 160 |
livedoor.jp | 160 |
413chan.net | 157 |
agn.ph | 156 |
wwoec.com | 155 |
mixtape.moe | 152 |
nedroid.com | 149 |
wixmp.com | 143 |
trello.com | 136 |
pornhub.com | 131 |
furtopia.org | 130 |
customerservicewolf.com | 129 |
pawoo.net | 129 |
valsalia.com | 129 |
twitpic.com | 128 |
blogspot.ca | 127 |
co.vu | 125 |
fenoxo.com | 125 |
geocities.jp | 121 |
nyanta.jp | 119 |
eselkunst.com | 118 |
wizards.com | 118 |
wildcritters.net | 117 |
dsancomics.com | 116 |
furiffic.com | 116 |
getuploader.com | 116 |
onion.link | 115 |
youtu.be | 114 |
flickr.com | 110 |
erbzine.com | 109 |
naver.com | 109 |
shastaneedsbooze.com | 109 |
swfchan.com | 109 |
luscious.net | 108 |
nowhereincoming.net | 106 |
t.me | 104 |
bloobunni.com | 103 |
ko-fi.com | 103 |
livejournal.com | 103 |
rustedtusks.com | 102 |
yiffit.com | 101 |
Updated by anonymous
Using the listed source links is probably unreliable since they can have multiple sources for the same image. For example, if someone posts to FA, DA, and Twitter, a post may contain source links to all three but the exact image posted may only be available on one of those places. In some cases, it's also possible for the artist to upload the original image themselves, but only have a (different/more compressed/smaller) Twitter or FA version listed as the source.
Updated by anonymous
Watsit said:
Using the listed source links is probably unreliable since they can have multiple sources for the same image. For example, if someone posts to FA, DA, and Twitter, a post may contain source links to all three but the exact image posted may only be available on one of those places. In some cases, it's also possible for the artist to upload the original image themselves, but only have a (different/more compressed/smaller) Twitter or FA version listed as the source.
While you are right, there's not really a better way to go about it. I assumed those edge cases were insignificant. The majority of posts only have a source to a single FA page.
Updated by anonymous